To provide you with a flavour of our appetite, we have listed a handful of risks that we recently secured . Find full details of our products on our website, or contact our team directly.
Commercial Combined
Here are a handful of Commercial Combined and Mid Corp risks that we recently secured.
Trade Description |
GWP ex IPT |
Architects associations | £8,640 |
Audio/visual equipment for professional use hire | £13,030 |
Clothing (wholesale) | £22,576 |
Clothing accessories, women’s, other than of fur or leather (retail) | £10,553 |
Confectionery (wholesale) | £2,749 |
Electronic apparatus for testing physical and mechanical properties of materials (manufacture) | £1,337 |
Embroidery on made up textile goods | £8,446 |
Gift shop (retail) | £1,900 |
Household furniture (retail) | £15,606 |
Ice cream (manufacture) | £3,922 |
Men’s clothing (retail) | £8,746 |
Motor accessories dealer (retail) | £4,540 |
Pet animal food (wholesale) | £1,063 |
Sports goods (wholesale) | £21,152 |
Terminal equipment for telegraphic and data communications (manufacture) | £12,824 |
Contractors
Below is a handful of Roofing and Scaffolding and Contractors risks that we recently secured.
Business Description |
GWP ex IPT |
Auctioneers & Sales | £13,338 |
Bespoke Joinery, Manufacturers of Kitchens including Sale of Kitchens | £4,820 |
Biotechnology company | £300 |
Building & Scaffolding Contractors, Plant & Scaffolding Hire | £35,342 |
Commodity Broker – Concrete | £3,500 |
Facilities Management Company | £9,801 |
Landscape Gardner, Fencing & Groundworks Contractor & Ancillary Services | £1,000 |
Metal Roofing & Cladding Contractor including the use of heat | £12,053 |
Online retailer of luxury hair care products | £11,386 |
Painting & Decorating | £8,184 |
Pipe Work Contractor | £4,494 |
Plant Hire, Groundworks, Hauliers, | £3,595 |
Railway Rolling Stock Contractors | £11,030 |
Retail trade of motor vehicle parts & accessories | £701 |
Road Haulier | £7,191 |
Roofing & Building Contractors including Solar Panel Installation | £30,700 |
Roofing Contractor | £1,500 |
Roofing Contractor including the use of heat | £32,578 |
Roofing, cladding, guttering & maintenance solutions | £4,980 |
Sale & Installation of Robot Kitchens | £7,500 |
Scaffolding Contractor | £11,917 |
Specialist Patient Transfer for hospitals | £4,668 |
Supplier of hard interior design finishes, including marble, tiles & timber flooring | £845 |
Supply & Installation of Passenger Hoists & Goods Hoists | £28,116 |
Supply of liquid nitrogen & associated equipment | £11,625 |
Water Treatment Contractors & Engineers | £38,096 |
Excess of Loss
Here are a handful of Excess of Loss risks that we recently secured
Trade Description |
GWP Excl IPT |
Building and Scaffolding Contractors, Plant and Scaffolding Hire | £1,367 |
Building Contractors, Joinery & Carpenters | £977 |
Cell therapy, contract development & manufacturing | £4,468 |
Hair & Beauty Products Wholesaler | £303 |
Heating, Vent and AC, Electrical test, Repairs and Installation | £1,304 |
Hoist Hire Services providing access platforms to the construction industry | £934 |
Interior Designers including Fitting | £364 |
Property Developer | £616 |
Railway Rolling Stock Contractors | £1,332 |
Repair, refurbishment & maintenance of all escalators in the UK | £2,209 |
Roofing Sheeting and Cladding Contractor | £2,226 |
Scaffolding Contractor | £8,652 |
Security software developers | £258 |
Specialist Metal Roofing Contractor | £1,590 |
Tour Operator | £14,588 |
Water Treatment Contractors and Engineers | £2,106 |
Wine and Spirit Merchants | £1,155 |
Hotels
Here are a handful of Hotel risks that we recently secured
Business Description |
GWP ex IPT |
Country House Hotel | £39,659 |
Group of over 20 hotels | £81,783 |
Hotel & apartments | £36,042 |
Hotel including Health Club and Spa | £29,195 |
Niche Property
Here are a handful of niche property risks that we recently secured
Trade Description |
GWP ex IPT |
Design, assemble, repair and supply of battery systems | £142,355 |
Fish processing and supply of frozen and wet fish | £56,383 |
Social Club | £2,603 |
Unoccupied Industrial (up to 15,000 square metres) | £3,278 |
Unoccupied Office Block (up to 4 stories) | £7,122 |
Unoccupied Residential | £15,441 |
Unoccupied Retail Unit (high street location) | £10,094 |
Weighbridge, electrical transformer, sand and gravel wash plant and ancillary equipment | £115,000 |
Youth/community club with composite panels/cooking facilities | £5,250 |
Travel
As recognised experts in this highly specialist field, we have helped and advised many travel businesses through the complexities of insuring a travel firm. Below you will see a handful of Travel Liability / Travel Office risks and business that require cover to protect themselves against the Package Travel Regulations.
Trade description |
GWP ex IPT |
ABTA Travel Agent (Office cover) | £1,885 |
Cruise holiday specialist | £117,986 |
Hobby based holidays | £535 |
Specialist Society (Package Travel Regulations) | £400 |
Tour Operator (Office cover) | £400 |
Training academy (Package Travel Regulations) | £753 |
Training provider (Package Travel Regulations) | £1,250 |
Villa rental agency | £2,594 |
Winery (Package Travel Regulations) | £650 |
Women only retreats | £500 |