To provide you with a flavour of our appetite, we have listed a handful of risks that we recently secured. Find full details of our products on our website, or contact our team directly.
Here are a handful of Commercial Combined risks that we recently secured.
Trade Description |
GWP ex IPT |
| Artist – Sale of Own Art, Illustrator and Author | £1,888 |
| Builders Merchant | £3,552 |
| Clothing stores with online retailing | £2,563 |
| Design and manufacture of Plastic Extrusion Tooling | £2,141 |
| Flying School | £5,744 |
| Joinery & Shop Fitting | £2,345 |
| Organ Builder, Restorer & Sales | £4,631 |
| Precision Engineers | £1,700 |
| UK distributor of powered wheelchairs | £2,549 |
| Sales (including demonstration), Maintenance & Repair of Woodworking | £2,432 |
| Steel and Metal Works | £1,379 |
| Steel Stockholders & Suppliers of Tools, Clothing and Janitorial Suppliers | £8,239 |
| Supplier of Liquid Refrigerant Pumps | £3,625 |
| Wholesale & Retail Fish Merchants including Fish Processing and Cold Smoking | £4,901 |
| Wholesalers of suspension systems and automotive products | £3,303 |
Contractors
Below is a handful of Roofing and Scaffolding and Contractors risks that we recently secured.
Trade Description |
GWP ex IPT |
| Concrete lining of incinerators | £1,025 |
| Contract order management, storage, packing and delivery | £1,520 |
| Design, manufacture, supply, installation, commissioning and servicing of standby power equipment | £33,964 |
| Diamond drilling, concrete cutting, wall sawing & demolition contractors | £8,456 |
| Espresso machinery installation, service & repair | £2,013 |
| Fire Protection services and general building maintenance | £19,899 |
| Footwear & shoe wholesaling and gym equipment wholesale | £17,702 |
| Groundworker & builder | £4,548 |
| Ground Works & pipeline contractors | £9,691 |
| Groundworks specialising in reinforced concrete | £2,634 |
| Passive fire protection contractors | £9,513 |
| Plant hire for the construction industry with operator | £1,638 |
| Plumbing & heating contractors | £3,528 |
| Plumbing, heat and air-conditioning installation | £7,149 |
| Powder coaters | £6,676 |
| Precision engineers manufacture of components | £3,307 |
| Research and development and design, assembly, installation, commissioning and maintenance and servicing of Ozone Plant and associated equipment | £18,265 |
| Roofing Cladding and SFS contractor | £14,953 |
| Roofing contractor including heat work | £97,038 |
| Roofing contractors and installation of Solar Panels | £59,824 |
| Sale, cervice and installation of mobility aids | £6,223 |
| Software consultancy and supply | £2,172 |
| Steel stockholders & suppliers of tools, clothing and janitorial suppliers | £4,332 |
| Supplier of Liquid refrigerant pumps | £15,760 |
| Supply, installation, transportation and dismantling of traditional and system scaffolding | £104,018 |
| Supply of dry mix and wet mixed concrete to property owners and builders | £1,525 |
| Water utilities and civil engineers | £4,174 |
| Wholesale & retail fish merchants including fish processing and cold smoking | £5,086 |
Property Owners
Here are a handful of Property Owners risks that we recently secured.
Trade Description |
GWP ex IPT |
| Art gallery with professional residency | £4,459 |
| Commercial x seven locations retail offices surgeries leisure | £14,323 |
| Five storey residential block with 24 flats | £8,112 |
| Four single storied blocks of 19 industrial units on a small business park | £7,955 |
| Four storey block with offices and artist studio | £7,489 |
| Grade II converted five storey residential block | £2,624 |
| Grade II listed church with café, gallery and used as wedding venue | £4,745 |
| Grade II listed property with shops and flats | £1,556 |
| Grade II listed residential premises with 6 flats and basement | £8,630 |
| Manufacturing, Retail, Warehouse and Storage | £14,140 |
| Residential and Commercial x21 flats converted and purpose built, surgeries, retail and leisure | £22,106 |
| Six residential flats | £5,549 |
Hotels
Here are a handful of Hotel risks that we recently secured.
Trade Description |
GWP ex IPT |
| Country‑house style hotel with accommodation, dining, weddings and events | £37,084 |
| Hotel and Country Club | £4,503 |
| Hotel premises offering guest rooms, food and beverage services, and leisure facilities | £38,749 |
| Hotel premises providing guest accommodation, dining, and hospitality services | £43,520 |
| Hotel providing lodging, restaurant/bar services, and leisure amenities | £10,364 |
| Hotel with function room and restaurant | £12,496 |
| Independent hotel offering accommodation, dining and guest services | £10,547 |
| Inn‑style hospitality business combining guest accommodation with pub/restaurant services | £8,897 |
| Luxury hotel and spa premises, including boutique accommodation, dining, and leisure spa facilities | £132,063 |
| Traditional coaching‑inn style hotel offering rooms, restaurant/bar services, and event spaces | £31,058 |
| Serviced‑accommodation or short‑stay lodging | £3,314 |
Niche Property
Here are a handful of niche property risks that we recently secured.
Trade Description |
GWP ex IPT |
| Builders workshops & stores – inc woodworking; offices | £3,609 |
| Care home | £1,450 |
| Flight school offering pilot training alongside aircraft maintenance and airfield services | £59,216 |
| Golf professional shops, restaurants/cafe – frying (ex fish & chip shops) | £13,936 |
| Private dwelling houses | £2,197 |
| Residential (professional lets), unoccupied retail unit (high street location) | £2,937 |
| Unoccupied property with 12 offices | £4,475 |
| Unoccupied office block (over 4 stories) | £15,466 |
| Unoccupied shop (high street location) | £2,774 |
Travel
As recognised experts in this highly specialist field, we have helped and advised many travel businesses through the complexities of insuring a travel firm. Below you will see a handful of Travel Liability / Travel Office risks and business that require cover to protect themselves against the Package Travel Regulations.
Trade description |
GWP ex IPT |
| Boutique hotel collections, experiential travel and travel‑related financial products | £19,933 |
| Conference management, group travel, and event logistics services for corporate and public‑sector clients | £17,403 |
| Educational tours, historical trips and destination management | £3,623 |
| Escorted coach holidays, day trips and group travel services | £3,618 |
| Escorted coach holidays, group travel, and UK/European tours | £3,930 |
| Group of specialist travel companies providing educational, sports, music, and adventure tours | £17,715 |
| Inbound travel services, group tours and destination representation across the UK and Ireland | £7,061 |
| Luxury family holidays featuring football coaching experiences | £4,800 |
| Luxury tour operator creating tailor‑made premium holidays, bespoke itineraries and high‑end travel experiences | £11,500 |
| Operates hostels, activity centres and youth accommodation supporting affordable travel and outdoor learning | £9,374 |
