To provide you with a flavour of our appetite, we have listed a handful of risks that we recently secured . Find full details of our products on our website, or contact our team directly.
Contractors, Roofers and Scaffolders
Below is a handful of Roofing and Scaffolding and Contractors risks that we recently secured.
Trade Description |
GWP Ex IPT |
Building and Roofing Contractor including the use of heat | £ 15,022 |
Civil Engineers and Building Contractors and Property Development | £ 40,000 |
Commercial Office & Interior Design, Refurbishments Fit-Out and Consultancy | £ 6,251 |
Domestic and Commercial Builder and Groundworks Contractor | £ 1,886 |
General Builder and Civil Engineering | £ 1,308 |
General Electrical Contractors | £ 11,403 |
Ground Works & Pipeline Contractors | £ 7,140 |
Loft Insulation, Cavity Wall Insulation, External Wall Insulation & Flat Roof Insulation | £ 2,642 |
Passive Fire Protection Contractors | £ 6,000 |
Plant Hirers | £ 1,039 |
Plumbing and Heating Engineer | £ 6,189 |
Property Maintenance Services | £ 2,146 |
Roofing and Cladding Contractor including the use of heat | £ 19,047 |
Roofing Contractor | £ 64,177 |
Roofing Contractor excluding the use of heat | £ 13,495 |
Roofing and Cladding Contractor and general construction work | £ 57,362 |
Roofing insulation and finishing, waterproofing & general construction work | £ 95,414 |
Sale and Hire of Access Equipment | £ 5,875 |
Scaffolding Contractor excluding spectator stands | £ 9,483 |
Scaffolding Contractors – Erection and Hire | £ 16,782 |
Scaffolding Erection | £ 35,600 |
Sealant Contractors, Application and distribution of sealants | £ 4,873 |
Steel Fabrication and Erection of steel framed buildings | £ 2,232 |
Welding Contractor | £ 29,311 |
Hotels
Here are a handful of Hotel risks that we recently secured
Trade Description |
GWP Ex IPT |
Apartment style Hotel | £ 43,351 |
Countryside boutique Hotel with car and restaurant | £ 15,182 |
Grade 2 Hotel with bar, restaurant and events space | £ 47,351 |
Grade 2 independent Hotel with restaurant and events space | £ 12,775 |
Grade 2 Licensed Hotel and conferencing centre with gym and leisure complex and Spa | £ 85,065 |
Grade 2 Licensed Hotel and Fine Dining | £ 24,282 |
Hotel and Property Owner | £ 59,142 |
Hotel made of two victorian houses | £ 5,727 |
Lakeside locally listed C Hotel with bar and restaurant | £ 8,433 |
Modern business orientated hotel | £ 9,359 |
Three privately owned and managed hotels with restaurant and leisure facilities | £ 51,192 |
Niche Property
Here are a handful of niche property risks that we recently secured
Trade Description |
GWP Ex IPT |
Cafes/Restaurants – No Frying; Unoccupied Residential | £ 3,056 |
Construction business with unoccupied Residential property | £ 3,262 |
Conversion & storage of tissue paper products | £ 155,206 |
Fish processors, grading, flash frying, breading and battering | £ 198,191 |
Modern block of 57 flats and other amenities with Cladding | £ 99,855 |
Processing, portioning & packing chicken; distributing pre-prepared/packaged red meat | £ 99,587 |
Purpose built 8 storey hotel solely occupied by Asylum Seekers | £ 30,000 |
Unoccupied Block of Flats (converted) | £ 3,608 |
Unoccupied Church built in 1922, Grade 2 listed | £ 32,784 |
Unoccupied Industrial property (up to 15,000 square metres) | £ 4,599 |
Unoccupied Office Block (over 4 stories) | £ 6,133 |
Unoccupied Private Dwelling House | £ 6,093 |
Commercial Combined
Here are a handful of Commercial Combined and Mid Corp risks that we recently secured.
Trade Description |
GWP Ex IPT |
Carpets (retail) | £ 4,944 |
Clothing (wholesale) | £ 13,211 |
Clothing fabrics (retail) | £ 27,505 |
Combined office admin. Services | £ 6,534 |
Domestic electrical appliances (retail) | £ 6,645 |
Engine Management and Electrical Control Systems (Design and Manufacture) | £ 5,648 |
Engineering design services for industrial process and production | £ 8,011 |
Footwear & Shoe (Wholesaling) | £ 6,245 |
Freight forwarding | £ 21,999 |
Furniture (Manufacture) | £ 5,024 |
General engineering (manufacture) | £ 2,943 |
Hairdressers’ sundriesman (wholesale) | £ 48,462 |
Household goods n.e.c. Importer (wholesale) | £ 6,953 |
Installation of special purpose machinery n.e.c. (manufacture) | £ 4,394 |
Lithographic printing (manufacture) | £ 2,361 |
Packaging activities on a fee or contract basis | £ 4,497 |
Printers’ designing (manufacture) | £ 2,086 |
Refrigerator for commercial use (manufacture) | £ 22,813 |
Rubber & Plastics Processing Machinery Engineers | £ 6,628 |
Screen printing (manufacture) | £ 3,299 |
Sheet metal working (manufacture) | £ 5,626 |
Ships handler (wholesale) | £ 36,465 |
Soft drinks (wholesale) | £ 2,383 |
Travel
As recognised experts in this highly specialist field, we have helped and advised many travel businesses through the complexities of insuring a travel firm. Below you will see a handful of Travel Liability / Travel Office risks that we recently secured.
Trade Description |
GWP Ex IPT |
ABTA Travel Agent | £ 1,200 |
ABTA Travel Agent | £ 2,694 |
Charity (Package Travel Regulations) | £ 625 |
Coach tour operator | £ 1,882 |
Luxury Hotel (Package Travel Regulations) | £ 400 |
Multi-service provider of events (Package Travel Regulations) | £ 1,376 |
Tour operator and travel provider | £ 25,799 |
Tour operator for camping holidays | £ 2,886 |
Tour operator for fishing holidays | £ 2,903 |
Tour operator for group bikepacking and gravel tours | £ 1,982 |
Tour operator for luxury rail travel | £ 4,792 |
Tour operator for luxury travel in Africa | £ 2,413 |
Tour operator for motorsport and car holidays | £ 3,698 |
Tour operator for school trips | £ 1,300 |
Tour operator for ski resorts | £ 1,840 |
Tour operator specialising in women only packages | £ 3,058 |
Travel Agency specialising in Japanese holidays | £ 10,335 |
Travel Agent | £ 1,086 |
Travel Group arranging travel via appointed travel agencies | £ 53,987 |
Travel Group dealing with luxury and corporate travel and golf holidays | £ 89,815 |
Wholesale Tour Operator specialising in Group and Individual Travel. | £ 6,900 |