Take a look at a few examples of risks we’ve recently helped place, showcasing the breadth of our underwriting appetite. You can explore our products on our website or speak to our team to discuss your next opportunity.
Here are a handful of Commercial Combined risks that we recently secured.
Trade Description |
GWP ex IPT |
| Aircraft repairs & maintenance | £1,078 |
| Business & management consultancy activities not elsewhere classified | £4,763 |
| Computer consultants & engineers | £3,965 |
| Manufacture & wholesale of underfloor heating & soundproofing systems | £2,950 |
| Manufacture of golf clubs | £1,661 |
| Manufacture of ice cream | £3,654 |
| Manufacturer & international distributor of electrical & lightening products | £8,339 |
| Manufacturing, warehouse & storage | £12,676 |
| Operation of sports arenas & stadiums | £8,261 |
| Patissier & chocolatier undertaking manufacturer & retail | £1,393 |
| Repair of medical equipment | £1,191 |
| Repair of watches, clocks & jewellery | £636 |
| Wholesale of other electronic parts & equipment | £3,686 |
Contractors, Roofers & Scaffolders
Below is a handful of Roofing and Scaffolding and Contractors risks that we recently secured.
Trade Description |
GWP ex IPT |
| Building, joinery & roofing contractor | £19,428 |
| Civil Engineering – Groundworks & hard landscaping including footpaths, roads and drainage (and consultancy work in isolation) | £25,755 |
| Domestic & commercial building & roofing contractors | £16,902 |
| Ductwork Supply & Installation Contractor | £3,272 |
| Electrical Contractors, Plumbers, Heating Engineers & Property Owners | £6,744 |
| General Slate and Tiling Roofing | £16,143 |
| Installation of ground & air source heat pumps | £3,100 |
| Mechanical and electrical / building services contractors | £23,987 |
| Roofing & cladding contractor incl the use of heat | £16,032 |
| Roofing contractors incl general building contractors, roofing contractors, project management company | £20,024 |
| Scaffolding contractor excl spectator stands | £53,125 |
| Scaffolding contractor incl access scaffolding for bridges over a, b or c roads & over canals & streams | £17,532 |
| Scaffolding erectors | £38,516 |
| Scaffolding installers – local domestic & small offices & pubs | £20,268 |
| Scaffolding, brickwork contractor | £48,519 |
| Specialist metal roofing contractor | £21,582 |
Property Owners
Here are a handful of Property Owners risks that we recently secured.
Trade Description |
GWP ex IPT |
| Commercial offices, retail (incl post office, sports goods, sweet shop), warehouse & storage | £6,208 |
| Converted flats – owner occupied/leaseholder(s) | £9,745 |
| Flats – converted – holiday lets / Airbnb | £2,830 |
| Flats – purpose built – owner occupied/leaseholder(s) | £2,764 |
| Nine residential flats – converted – professional incl retired | £13,724 |
| Offices and cafes and ice cream shops (unlicensed) plus converted flats | £3,210 |
| Private dwelling house | £3,792 |
| Residential flats – converted – owner occupied/leaseholder(s) | £5,624 |
| Student converted flats and day nursery (preschool) | £6,506 |
Hotels
Here are a handful of Hotel risks that we recently secured.
Trade Description |
GWP ex IPT |
| Boutique hotel & wellness Centre | £28,490 |
| Hotel – licensed | £8,499 |
| Hotel & spa | £100,000 |
| Hotel restaurant & bar (grade 2) | £13,040 |
| Hotel, former stable range, dovecote, spa, cottages, staff accommodation, self-catering accommodation, offices, children centre, equestrian centre | £59,173 |
| Hotel, meeting rooms, function rooms, restaurant & bar (grade 2) | £28,076 |
| Hotel, spa & golf club | £21,155 |
| Hotel, staff accommodation (grade 2) | £17,160 |
| Hotel, staff accommodation, workshop, boathouse, greenhouse, cow shed, composting shed, bridges, gates, driveways | £36,127 |
| Luxury retreat with spa, gym & restaurant & lodges | £26,320 |
Travel
As recognised experts in this highly specialist field, we have helped and advised many travel businesses through the complexities of insuring a travel firm. Below you will see a handful of Travel Liability / Travel Office risks.
Trade description |
GWP ex IPT |
| Coach travel operator offering escorted holidays, day trips, private hire & group transportation services | £3,273 |
| Global b2b accommodation wholesaler | £66,098 |
| Global ground handler | £124,320 |
| Luxury travel company creating bespoke, high-end holidays, safaris, ski trips & family adventures | £60,515 |
| Short-break & accommodation provider | £9,789 |
| Sightseeing & experiences tour provider offering city tours including transport, attractions and dining experience | £35,951 |
| Sports, events & group travel experiences worldwide | £3,571 |
| Travel group focused on escorted tours, adventure travel & tailor-made experiences | £59,288 |
| Travel management & flight services provider | £20,372 |
| Yacht charter & sailing holiday company | £2,529 |
