
We can cover a variety of commercial and residential properties including blocks of flats, buy-to-lets, mixed portfolios, private individuals, limited companies, managing agents, residential management associations and incidential unoccupied properties.
Here are a handful of Property Owners risks that we recently secured. Have something you would like us to review, contact our underwriting team or view our product pages for further information.
| GWP | Risk info |
| £ 25,980 | Unoccupied guest house |
| £ 23,613 | 18 Residential style flats in Aberdeen |
| £ 17,637 | Hotel with licensed restaurant |
| £ 17,361 | 20 residential property portfolio |
| £ 17,343 | Occupied Furniture warehouse |
| £ 14,964 | Unoccupied residential property |
| £ 13,227 | Unoccupied Block of Flats (purpose built) |
| £ 12,895 | Grade 2, 7 story building with basement converted into 5 flats |
| £ 10,686 | Partially occupied market stalls |
| £ 10,409 | Unoccupied office |
| £ 9,169 | Two unoccupied office blocks (up to 4 stories) |
| £ 9,088 | Grade 2, 6 story building with basement converted into 5 flats |
| £ 3,905 | Converted building into 6 flats |
| £ 3,321 | Manufacturer of computer, electronic and optical products |
| £ 2,665 | 8 units with area of 13.7 ft2 comprising of a gym, motor garages, flooring company, manufacturers and a distributor. |
| £ 2,229 | Converted c1900 building into 7 flats |
| £ 2,117 | Real estate owner with partially unoccupied building in Essex. |
| £ 2,106 | Converted house into 5 flats |
| £ 1,626 | Two occupied care home locations |
| £ 1,057 | Chiropractor clinic |
| £ 890 | Unoccupied Warehouse (up to 25,000 square metres) |
| £ 422 | Manufacturer of fabricated metal products |
| £ 312 | Veterinary activities |
| £ 158 | Confectioners, tobacconists and newsagent |
