We are the go-to provider for UK roofing and scaffolding risks via Aviva’s platform Marketplace.
The large number of roofing and scaffolding businesses that we insure is testament to the quality product and the level of expertise we hold.
Below is a handful of Roofing and Scaffolding risks that we recently secured. Have something you would like us to review, contact our underwriting team.
GWP | Risk info |
£ 67,410 | Scaffolding Erection and Dismantling |
£ 62,058 | Scaffold Erection to New Build Houses and some Commercial and Industrial |
£ 52,250 | Scaffolding and temporary roof systems |
£ 40,740 | Scaffolding Contractor and Building Contractor |
£ 29,486 | Roofing Contractor including the use of heat |
£ 28,367 | Scaffolding Erection |
£ 27,433 | Roofing and Cladding Contractors including the use of heat |
£ 22,085 | Specialist Metal Roofing Contractor |
£ 18,206 | Roofing Contractor – Domestic, Commercial & Industrial Roofing Services and Solar Panel Work |
£ 17,566 | Industrial, Commercial & Residential Scaffolders |
£ 14,868 | Scaffolding Contractor |
£ 9,496 | Roofing contractors (20% Domestic & 80% Commercial) |
£ 9,194 | Scaffolding Contractor excluding spectator stands |
£ 9,194 | Roofing Installation |
£ 8,422 | General Roofing, Slating, Tiling, Fibreglass and rubber flat roofing |
£ 7,890 | Roofing and Flooring Contractor including the use of heat |
Minimum premium £7,500 +IPT (£6,500 for domestic only where no use of heat).