To provide you with a flavour of our appetite, we have listed a handful of risks that we recently secured . Find full details of our products on our website, or contact our team directly.
Contractors, Roofers and Scaffolders
Below is a handful of Roofing and Scaffolding and Contractors risks that we recently secured.
| Trade Description | GWP ex IPT |
| Building and Scaffolding Contractors | £ 115,197 |
| Building Contractor, New Build, Renovation and refurbishment, and Maintenance | £ 3,530 |
| Building Maintenance and Property Refurbishment/Fit Out Contractor | £ 11,444 |
| Builiding, Joinery and Roofing Contractor including the use of heat | £ 19,537 |
| Cleaners of Domestic and Commercial Solar Panels | £ 10,594 |
| Curtain Walling Structural Glazing, Cladding, High Rise Cleaning and Maintenance | £ 14,675 |
| Design, layout and supply/installation of bathroom and kitchen associated equipment | £ 6,041 |
| Design, Sale of Indoor & Outdoor Play Equipment (and associated items) | £ 5,764 |
| Electrical Contractors, Plumbers, Heating Engineers & Property Owners | £ 5,700 |
| General Building and Groundworks | £ 2,388 |
| Groundworks and Fencing Contractor | £ 11,663 |
| Industrial Waste Water Treatment Chemical Suppliers | £ 7,200 |
| Manufacture, Service, Repair and Installation of Commercial Cleaning Equipment | £ 4,331 |
| Manufacturer and international distributor of electrical and lightening products | £ 7,694 |
| Mechanical Engineers | £ 16,483 |
| Pipe Fitters | £ 8,345 |
| Plant Hire & Operator Hire- Groundworks, spreading lime and water injection | £ 5,963 |
| Precision Engineers | £ 11,437 |
| Production of cold foods and hot drinks for Transport Operators | £ 2,893 |
| Roofing & Cladding Contractors | £ 8,950 |
| Roofing Contractor including the use of heat | £ 76,853 |
| Roofing Contractors & Sale of Roofing Materials | £ 23,034 |
| Roofing, Plumbers, General Builders & Property Owners | £ 45,836 |
| Sale & Hire of Tools and Plant | £ 1,000 |
| Scaffolding Contractor excluding spectator stands | £ 12,810 |
| Scaffolding erection | £ 8,598 |
| Scaffolding Erection | £ 46,241 |
| Shopfitters | £ 2,381 |
| Site Engineer, Project Management and Groundworks Contractor | £ 2,856 |
| Utilities, Groundwork and Civil Engineering Contractors | £ 56,304 |
Hotels
Here are a handful of Hotel risks that we recently secured
| Trade Description | GWP Ex IPT |
| Group of Hotels | £ 122,400 |
| Hotel with fine restaurant and leisure facilities | £ 21,039 |
| Hotel with holiday cottages and Health Club | £ 33,369 |
| Hotel with restaurant, bar and events space for weddings and parties | £ 63,688 |
| Hotel, bar, restaurant and spa | £ 17,094 |
| Hotel, bar, restaurant, cafe bar and leisure facilities, sauna, hydrotherapy pool, steam room and beauty treatments and Property Owners | £ 36,170 |
| Luxury hotel and country cottages | £ 9,202 |
Niche Property
Here are a handful of niche property risks that we recently secured
| Trade Description | GWP ex IPT |
| Care Home | £ 1,239 |
| Charitable Trust, religious and community centre with private accommodation | £ 12,500 |
| Cinemas; Bingo Hall; Dental Labs | £ 11,151 |
| Student accommodation with Leisure centre; part ground and basement | £ 217,400 |
| Student accommodation block, one building split into 3 wings of up to 18 storeys | £ 81,218 |
| Offices, Showrooms and Manufacturing | £ 68,995 |
| Residential (Grade 1 Listed) – Professional or Owner Occupied | £ 9,048 |
| Tyre/Exhaust Fitters (Ex Retreading / Processing); Off Licences | £ 5,830 |
| Unoccupied Office | £ 6,577 |
| Unoccupied Office and warehouse (up to 25,000 square metres) | £ 7,071 |
| Unoccupied Residential | £ 5,605 |
| Unoccupied Retail Unit (high street location) | £ 15,909 |
Commercial Combined
Here are a handful of Commercial Combined and Mid Corp risks that we recently secured.
| Trade Description | GWP Ex IPT |
| Accounting activities | £ 3,906 |
| Agricultural machinery (manufacture) | £ 7,507 |
| Carpets (retail) 3 location | £ 9,118 |
| Cash and carry predominantly food (wholesale) 2 locations | £ 15,279 |
| Chocolate confectionery (manufacture) | £ 1,672 |
| Clothing (wholesale) 4 location | £ 7,008 |
| Commercial printed matter printing (manufacture) | £ 1,979 |
| Computers and peripheral equipment (wholesale) | £ 1,727 |
| Conference organisers | £ 4,615 |
| Diamond cutting (manufacture) | £ 3,311 |
| DIY equipment (retail) | £ 1,370 |
| Double glazing (retail) | £ 4,196 |
| Fancy goods (retail) | £ 4,411 |
| Gardening tools (retail) | £ 1,297 |
| General-purpose machinery parts (manufacture) | £ 1,274 |
| Golf club (manufacture) | £ 2,667 |
| Hand tools (manufacture) x4 | £ 13,737 |
| Homeopath (registered medical practitioner) | £ 866 |
| Industrial materials (general or undefined) (wholesale) | £ 2,142 |
| Information technology consultancy activities | £ 10,401 |
| Leaflet publishing | £ 1,531 |
| Lighting equipment (retail) | £ 1,282 |
| Lighting equipment (wholesale) | £ 1,081 |
| Mail order (retail) | £ 1,179 |
| Medical consultant (public sector) – 2 locations | £ 13,000 |
| Mobile lifting frames (manufacture) | £ 917 |
| Primary products of stainless steel (manufacture) | £ 11,216 |
| Saddlery (manufacture) | £ 1,843 |
| Software systems maintenance services | £ 20,773 |
| Sports goods (retail) 2 location | £ 5,664 |
| Street furniture (manufacture) | £ 17,500 |
| Tiles (wholesale) | £ 4,189 |
| Wine and spirit merchant (wholesale) | £ 8,447 |
Travel
As recognised experts in this highly specialist field, we have helped and advised many travel businesses through the complexities of insuring a travel firm. Below you will see a handful of Travel Liability / Travel Office risks that we recently secured.
| Trade Description | GWP Ex IPT |
| ABTA Travel Agent (Office cover) | £ 5,387 |
| Booking agent for airport transport, transfers, and parking | £ 66,000 |
| European tour operator | £ 21,651 |
| Global accommodation travel wholesaler | £ 62,500 |
| Group of tour operators | £ 59,644 |
| Organiser of day trips and coach holidays | £ 3,128 |
| Resellers of attraction tickets | £ 8,553 |
| Sailing holiday organiser | £ 2,492 |
| School and group tour operator | £ 12,730 |
| Tour operator (Office cover) | £ 2,112 |
| Tour operator (Office cover) | £ 2,853 |
| Tour operator for bike tours | £ 1,089 |
| Tour operator for cycling holidays | £ 1,381 |
| Tour operator for schools | £ 3,145 |
| Tour operator for ski holidays | £ 2,983 |
| Tour operator for sports tours | £ 1,492 |
| Tour operator for walking holidays | £ 4,614 |
| Tour operator for worldwide travel | £ 6,500 |
| UK tour operator for UK short breaks | £ 11,254 |
| UK tour provider | £ 29,426 |
| Villa accommodation provider | £ 97,916 |
