
We can cover hotels to scaffolders and niche properties to tour operators. Plus, our policies are backed by A-rated capacity.
Here are some of the risks we secured over the last month. Have something you would like us to review, contact your regional BD Underwriter.
| GWP | Risk |
| £63,840.00 | Processing and preserving of fish, crustaceans and molluscs |
| £56,666.99 | Manufacturer of quality cooked meats |
| £56,644.00 | Scaffolding company |
| £32,565.97 | Various Commercial / Residential Locations under one group |
| £21,012.43 | Domestic, Commercial and Industrial Scaffolding Contractors |
| £17,360.00 | Civil engineering company |
| £15,867.20 | 3* Scottish Hotel |
| £15,143.44 | Repair and installation of machinery and equipment Machinery |
| £12,320.00 | Tour operator organising group adventures for solo travelers |
| £12,005.44 | Varied portfolio of residential properties |
| £11,461.04 | Luxury ski tour operator |
| £ 5,201.77 | Cycling holidays tour operator |
| £ 5,097.15 | Body Shop and smart repair services |
| £ 3,036.67 | Independent wine merchant |
| £ 1,542.56 | Terrorism for property owner |
| £ 196.00 | Dance Instructor |
